Lakeside at James Landing Amenities
4750 Piedmont Pkwy, Jamestown, NC 27282
* Available for select units
Amenities
- 24-Hour Emergency Maintenance
- 24-Hour Fitness Center
- Business Center in Each Building
- Clubhouse
- Coffee & Tea Bar
- Conference Room
- Controlled Access
- Dog Park
- Elevator
- Free Wi-Fi in Common Areas
- Game Room
- Off-Street Parking
- On-Site Maintenance
- On-Site Management Team
- Pet Wash Station
- Pet Waste Stations
- Rentable Storage Units
- Resident Events
- Resident Parking
- Smoke-Free Buildings
- Swimming Pool
Floorplans
Video Available
| Floorplan | Price | Bed | Bath | square feet | Availability | |
|---|---|---|---|---|---|---|
| Bullhead | $1,870 | 2 | 2.5 | 1461 | Available | See Floorplan |
| Bass | $1,845 | 2 | 2.5 | 1359 | Call for Details! | See Floorplan |
| Carp | $1,845 | 2 | 2.5 | 1359 | Available | See Floorplan |
| Madtom | $1,845 | 2 | 2.5 | 1502 | Call for Details! | See Floorplan |
| Perch | $1,845 | 2 | 2.5 | 1421 | Call for Details! | See Floorplan |
| Artedi | $1,805 | 2 | 2.5 | 1375 | Call for Details! | See Floorplan |
| Burbot | $1,805 | 2 | 2.5 | 1336 | Call for Details! | See Floorplan |
| Tetras | $1,805 | 2 | 2.5 | 1502 | Call for Details! | See Floorplan |
| Gobie | $1,555 | 1 | 1 | 974 | Available | See Floorplan |
| Pogies | $1,545 | 1 | 1.5 | 1013 | Call for Details! | See Floorplan |
| Corydoras | $1,545 | 1 | 1 | 844 | Available | See Floorplan |
| Pike | $1,470 | 1 | 1 | 1004 | Call for Details! | See Floorplan |
| Fusco | $1,445 | 1 | 1.5 | 1152 | Available | See Floorplan |
| Sturgeon | $1,395 | 1 | 1.5 | 993 | Call for Details! | See Floorplan |
| Darter | $1,370 | 1 | 1 | 1051 | Call for Details! | See Floorplan |
| Betta | $1,360 | 1 | 1 | 904 | Call for Details! | See Floorplan |
| Mullet | $1,355 | 1 | 1.5 | 989 | Call for Details! | See Floorplan |
| Bluegill | $1,345 | 1 | 1.5 | 993 | Available | See Floorplan |
| Cisco | $1,345 | 1 | 1.5 | 1013 | Call for Details! | See Floorplan |
| Grayling | $1,345 | 1 | 1.5 | 956 | Call for Details! | See Floorplan |
| Oscar | $1,345 | 1 | 1.5 | 1167 | Available | See Floorplan |
| Molly | $1,345 | 1 | 1 | 923 | Call for Details! | See Floorplan |
| Shad | $1,345 | 1 | 1 | 1109 | Available | See Floorplan |
| Pleco | $1,305 | 1 | 1 | 763 | Call for Details! | See Floorplan |
| Trout | $1,270 | Studio | 1 | 1166 | Call for Details! | See Floorplan |
| Shiner | $1,245 | Studio | 1 | 911 | Call for Details! | See Floorplan |
| Sculpin | $1,170 | Studio | 1 | 663 | Call for Details! | See Floorplan |
Utilities Paid By
- Cable
- Electricity
- Internet
- Renter's Insurance
- Sewer
- Water
Pets
Two pet max per apartment.
Community Description
Your new home awaits at Lakeside at James Landing in Jamestown, North Carolina!
Step into spacious living areas featuring fully-equipped kitchens with tile backsplash, stone countertops, wood-style flooring, and sleek black appliances, complemented by a private patio or balcony and a laundry room, all available in our studio, one, and two bedroom apartments. Experience the luxury of our community amenities designed for your relaxation and enjoyment. Lounge by the poolside, socialize at our planned resident events, or squeeze a workout in at our 24-hour fitness center.
Located conveniently near shopping, dining, and entertainment options, Lakeside at James Landing offers easy access to Wendover Place, Palladium Shopping Center, and Target. Grab a bite at Sammy G's Tavern or Tripps Restaurant, and spend the day exploring attractions like Greensboro Botanical Gardens, Kersey Valley Attractions, and Greensboro Science Center. Plus, find Florence Elementary, Guilford Technical Community College, and the University of North Carolina Greensboro all nearby! With our proximity to State Route 70, all of the city's attractions are just moments away.
We warmly welcome pets at our community! Contact our friendly leasing staff today to schedule your personal tour and discover your new home at Lakeside at James Landing!
Explore the Area
No results found.
Other Communities Nearby Managed by BSC Holdings
Email Community
Fields marked with * are required.
Calculate Your Commute
Enter a work address to see commute times from Lakeside at James Landing.
Request an Appointment
After submitting, a member of our staff will be in touch with you to confirm an appointment.
Fields marked with * are required.
Please keep your appointment options within the following office hours:
Coming Soon