Skip Main Navigation

Lakeside at James Landing Amenities

4750 Piedmont Pkwy, Jamestown, NC 27282

 

* Available for select units

Amenities

  • 24-Hour Emergency Maintenance
  • 24-Hour Fitness Center
  • Business Center in Each Building
  • Clubhouse
  • Coffee & Tea Bar
  • Conference Room
  • Controlled Access
  • Dog Park
  • Elevator
  • Free Wi-Fi in Common Areas
  • Game Room
  • Off-Street Parking
  • On-Site Maintenance
  • On-Site Management Team
  • Pet Wash Station
  • Pet Waste Stations
  • Rentable Storage Units
  • Resident Events
  • Resident Parking
  • Smoke-Free Buildings
  • Swimming Pool

Floorplans

Video Available

Floorplan Price Bed Bath square feet Video Tour Availability Additional Action
Bullhead  $1,870 2 2.5 1461 Available See Floorplan
Bass $1,845 2 2.5 1359 Call for Details! See Floorplan
Carp  $1,845 2 2.5 1359 Available See Floorplan
Madtom $1,845 2 2.5 1502 Call for Details! See Floorplan
Perch $1,845 2 2.5 1421 Call for Details! See Floorplan
Artedi $1,805 2 2.5 1375 Call for Details! See Floorplan
Burbot $1,805 2 2.5 1336 Call for Details! See Floorplan
Tetras $1,805 2 2.5 1502 Call for Details! See Floorplan
Gobie  $1,555 1 1 974 Available See Floorplan
Pogies $1,545 1 1.5 1013 Call for Details! See Floorplan
Corydoras  $1,545 1 1 844 Available See Floorplan
Pike $1,470 1 1 1004 Call for Details! See Floorplan
Fusco  $1,445 1 1.5 1152 Available See Floorplan
Sturgeon $1,395 1 1.5 993 Call for Details! See Floorplan
Darter $1,370 1 1 1051 Call for Details! See Floorplan
Betta $1,360 1 1 904 Call for Details! See Floorplan
Mullet $1,355 1 1.5 989 Call for Details! See Floorplan
Bluegill  $1,345 1 1.5 993 Available See Floorplan
Cisco $1,345 1 1.5 1013 Call for Details! See Floorplan
Grayling $1,345 1 1.5 956 Call for Details! See Floorplan
Oscar  $1,345 1 1.5 1167 Available See Floorplan
Molly $1,345 1 1 923 Call for Details! See Floorplan
Shad  $1,345 1 1 1109 Available See Floorplan
Pleco $1,305 1 1 763 Call for Details! See Floorplan
Trout $1,270 Studio 1 1166 Call for Details! See Floorplan
Shiner $1,245 Studio 1 911 Call for Details! See Floorplan
Sculpin $1,170 Studio 1 663 Call for Details! See Floorplan

Utilities Paid By

  • Cable
  • Electricity
  • Internet
  • Renter's Insurance
  • Sewer
  • Water

Pets

Cats and Dogs
One-Time Fee:$300 per pet, non-refundable.
Breed Restrictions:Breed restrictions apply.
Weight Limit:90 lbs.

Community Description

Explore the Area

Places of interest

    No results found.

       

      Other Communities Nearby Managed by BSC Holdings

      Email Community

      Calculate Your Commute

      Enter a work address to see commute times from Lakeside at James Landing.

      Commute Travel Method

      Request an Appointment